Free shipping on orders over $60 • $6.50 shipping for orders under $60 • Click for details Free shipping on orders $60+ • $6.50 shipping for orders $60- • details Free shipping on orders $60+ • see details

Skate One Manufacturing

Skate One Decks

We offer a full range of concaves, shapes, sizes, and graphics, guaranteed not to delaminate.

FLIGHT® Deck Construction

We have always looked to improve our skateboard deck construction. In 2015, we set out on an exploration to improve the strength and performance of skateboard decks and to see what was possible. FLIGHT decks apply what we learned into making a superior deck with increased performance at an affordable price.

Built in a new production area in our Ventura, California, facility, FLIGHT decks are stronger than a 7-ply. You'll get the feel of it in an hour or two and begin to realize you can do things riding a Flight deck that cannot be done on a 7-ply. Flight decks allow you to extend your limits, because they let you ollie higher, flip faster, do tricks more easily, and they don't break in two like a 7-ply.

FLIGHT decks are:

  • Thinner - as thin as your phone
  • Stronger - more than twice as strong in our tail break tests
  • Longer lasting - The epoxy infused, fiber reinforced structure of the Flight deck is extremely resistant to breaking, and this structure gives Flight decks "everlasting pop" that doesn't fade as your Flight deck slowly wears.
  • Ollies higher because of greater rebound and snap.

Team testing suggests that Flight decks will last several times as long as a 7-ply, making them a great value as well as a superior performing skateboard.

In fact, because Flight decks last so long, many of our team riders re-grip their decks two or three times before changing decks. One of our pros rode his Flight deck for eight months, and only retired it so he could ride a fresh graphic.

The way Flight decks usually wear out is through edge impacts and razor tail, not from losing their pop or breaking like a 7-ply. We have also occasionally seen the bottom maple ply of a Flight deck crack from extreme landings or being run over by a vehicle, but even this does not render a Flight deck unrideable. The strength and pop of a Flight deck is in the super strong reinforcing plies, not the maple bottom ply, which is there for grinding, not for strength.

Powell-Peralta™ Re-Issue Construction
Powell-Peralta re-issue decks are close reproductions of their 1980’s counterparts, featuring the original deck graphics and shapes, top graphic logo, truck hole pattern and spoon nose concave. They are manufactured by our partners in Mexico or in our Ventura skateboard factory, which is still directed by a few of the same craftsmen that made them originally.
Mini Logo™ Construction
Hand made using only the finest materials, Mini Logo™ is the leader of high performance/price point decks in the Industry. Warranted against de-lamination for the useful life of the deck and managed in our Santa Barbara Headquarters, Mini Logo™ utilizes 35 years of deck building experience and knowledge to truly deliver the best sizes, shapes and POP for less! Each deck is created from 7 plys of hard rock maple, fused in Skate One’s special low stress, AirLam™ presses, with water resistant, high strength glue and sealed against moisture with a lacquer semi-gloss finish. The bottom of Mini Logo™ decks are treated with a multi-layer coating consisting of a wood sealer layer and two full length colored ink layers for longer slides.
Golden Dragon and Positiv Construction
Golden Dragon and Positiv skateboards are made from Northern Hard Birch with our partners in China. Seven plies of quality veneer are cold-fused together using high-impulse, water-resistant glue in Skate One’s proprietary AirLam™ presses, to ensure maximum “pop” and durability. You can’t go wrong with the performance and value we build into every Golden Dragon and Positiv skateboard.

Deck Concaves

K12
A double kick nose with extra deep concave that adds significant stiffness to a deck. This allows us to reduce a K12 deck’s thickness and weight without losing pop and response. It also features a steep, flat nose and tail. Maximum wheel base—14.50 inches. Non-symmetrical nose to tail.
K15
A double kick nose with deeper, smoother concave, longer wheelbase, concave kick on nose and tail and a scoop tail for a more secure foot placement without feeling trapped. A big boy version of the K12 allowing all terrain ripping with the stability of a longer wheelbase. Less wheel bite because the steeper concave goes out to the edge of the board. Maximum wheel base—15.75" Non symmetrical nose to tail.
K16
This is like our K12 with a shorter wheelbase for smaller skaters. Maximum wheel base—12.25 inches. Non-symmetrical nose to tail.
K20
Mellow double kick concave with great foot feel between the trucks. The lower nose and tail angles allow for flatter, leveled-out pops, for shove-it and flip tricks. The mellow middle enables you to catch your board with the whole bottom of your foot instead of just your toes and heels, helping to eliminate the flapping that can occur with feet-off-the-board tricks.
K21
Stretched K20 concave to allow for a longer 15” - 15.5” wheelbase.
K24
Symmetrical nose and tail. Bigger WB.
FK1
A flat board, with some rocker and a kick tail. Maximum wheel base—29.0 inches. Non-symmetrical nose to tail.
Classic Single Kicktail
Flat nose with a classic single kicktail
SP3
Spoon Nose III, A reissue of the classic Powell-Peralta golden age mold we made the original Bone Brigade’s decks from. A spoon nose kick tail with slight concave on the kick tail intended for making 10" x 30" style decks. Maximum wheel base—17.25 inches. Non-symmetrical nose to tail.

Skate One Concave Reference

Name Nose / Tail Width (Max) Center Concave Angle / Tail Angle / Nose Radius / Tail Radius / Nose Wheelbase (Max)
K7 Deep 9.00" Shallow 20º 20º 6.00" 6.00" 14.75"
K8 Deep 9.00" Shallow 20º 20º 8.70" 8.30" 14.75"
K12 Medium 9.00" Deep 19º 20º 7.00" 7.00" 14.50"
K15 Medium Deep 10.00" Deep 21º 22º 7.00" 6.30" 15.75"
K16 Medium Deep 9.00" Deep 19º 21º 7.00" 6.70" 12.75"
K19 Medium Deep 9.00" Medium 20º 22º 6.30" 5.70" 15.25"
K20 Subtle/Slight 9.00" Medium Deep 18º 18º 7.00" 7.00" 15.25"
K21 Medium 10.00" Deep 19º 18º 8.30" 8.30" 15.75"
K24 Double 9.25" Medium 19º 19º 9" 9" 18"
K26 Medium 9.75" Medium 20.5º 20.5º 9.8" 9.8" 14.5"
FK1 Flat 9.50" Flat 18º N/A 11.00" N/A 28.75"
Classic Single Kicktail N/A N/A N/A N/A N/A N/A N/A N/A
SP3 Deep 10.50" Medium 22º N/A 12.00" N/A 20.75"

Skate One Deck Shape Specifications

Shape Concave Width Length Wheelbase Nose Tail
34 FLAT 8.25" 33.5" 24.25" 3" 4.5"
46 K12 7.75" 31.25" 13.875" 6.75" 6.375"
46 K7 7.75" 31.25" 13.875" 6.75" 6.375"
52 K12 7.5" 31.625" 14" 7" 6.375"
52 K7 7.5" 31.75" 14" 7" 6.5"
85 KLR 9.375" 36.125" 18" 6.375" 7.25"
85 KXL 9.375" 36.125" 18" 6.375" 7.25"
88 KXL 8.625" 43.625" 25.625" 6.125" 7.625"
89 KXL 9.25" 43.75" 25.625" 6.125" 7.75"
92 K12 7.375" 30.875" 13.5" 6.875" 6.25"
92 Ki11 7.375" 31" 13.5" 6.875" 6.375"
94 K10 9.33" 33.25" 15.5" 6.78" 6.78"
94 K15 9.33" 33.25" 15.5" 6.78" 6.78"
99 K8 8.5" 32" 14.125" 7" 6.625"
100 K12 8" 31.875" 14.125" 6.875" 6.625"
104 K12 7.625" 31.5" 14" 6.875" 6.375"
104 K7 7.625" 31.625" 14" 6.875" 6.5"
108 FK1 8.25" 39" 23.375" 4" 7.375"
109 K7 7.5" 28" 11" 6.375" 3.375"
112 K11 7.75" 31.75" 14" 6.875" 6.625"
112 K12 7.75" 31.75" 14" 6.875" 6.63"
112 Ki11 7.75" 31.75" 14" 6.875" 6.625"
113 K12 7.875" 32" 14.25" 6.875" 6.625"
114 K12 8" 32.25" 14.375" 7" 6.25"
114 K15 8" 32.25" 14.375" 7" 6.625"
120 K11 7.375" 29.375" 12.625" 6.375" 6.125"
120 K12s 7.375" 29.375" 12.625" 6.375" 6.125"
122 K12 7.75" 31.75" 14" 6.875" 6.625"
124 K12 7.5" 31" 13.875" 6.75" 6.5"
124 K7 7.5" 31.375" 13.875" 6.75" 6.5"
124 Ki11 7.5" 31.375" 13.875" 6.75" 6.5"
125 K12 7.875" 31.625" 14" 6.875" 6.5"
125 K15 7.875" 31.625" 14" 6.875" 6.5"
125 Ki11 7.875" 31.625" 14" 6.875" 6.5"
126 K12 7.625" 31.625" 13.75" 7" 6.625"
126 K7 7.625" 31.5" 13.75" 6.875" 6.625"
126 Ki11 7.625" 31.5" 13.75" 6.875" 6.625"
127 K12 8" 32.125" 14.375" 6.875" 6.63"
127L K12 8.25" 32.375" 14.375" 7" 6.75"
127L Ki11 8.25" 32.375" 14.375" 7" 6.75"
130 Flat 9" 43.75" 25.625" 6.25" 7.625"
130 KXL 8.875" 43.75" 25.625" 6.125" 7.75"
130 rev-A Flat 9" 43.75" 26.75" 5.125" 7.75"
130 rev-A KXL 8.875" 43.875" 26.75" 5" 7.875"
131 K15 7.875" 31.625" 13.875" 7" 6.5"
132 K12 7.625" 31.75" 14.125" 7" 6.375"
135 K10 9.5" 32.75" 15.5" 6" 7"
135 K15 9.5" 32.75" 15.5" 6.125" 7"
136 K12 7.875" 31.75" 13.875" 7" 6.625"
136 Ki11 7.875" 31.75" 13.875" 7" 6.625"
138 K12 7.5" 31.875" 14" 7" 6.625"
138 Ki11 7.5" 31.875" 14" 7" 6.625"
139 KXL 8.625" 41" 25" 4.375" 7.625"
140 K12 7.875" 31.75" 13.875" 7" 6.625"
141 K12 7.5" 30.375" 13.25" 6.75" 6.125"
141 K12s 7.5" 30.5" 13.25" 6.75" 6.25"
142 FK1 8.25" 35.875" 20.5" 4.125" 7.125"
143 K12s 7.375" 29.375" 12.75" 6.375" 6"
144 K10 10" 31.75" 15.5" 5.125" 6.875"
144 K15 9.89" 31.32" 15.38" 5.05" 6.7"
145 K10 10" 32.25" 15.5" 5.5" 7"
145 K15 10" 32.375" 15.5" 5.5" 7"
146 K12 7.75" 31.375" 14" 6.75" 6.375"
146 K15 7.75" 31.375" 14" 6.75" 6.375"
147 K10 8.5" 32.625" 15" 6.5" 6.625"
147 K11 8.5" 32.5" 15" 6.625" 6.75"
148 FK1 8" 37.25" 23" 3.375" 6.75"
149 FK1 8.75" 29.625" 16.625" 2.25" 6.625"
150 SP2 10" 30" 15" 3.875" 7"
150 SP3 10" 30" 15" 3.875" 7"
151 SP2 10" 30.05" 15.5" 3.55" 6"
152 K15 8.25" 32.5" 14.5" 7" 6.75"
153 SP2 10" 30.125" 15.5" 3.875" 6.625"
153 SP3 10" 30.125" 15.5" 3.875" 6.63"
154 K15 7.75" 31.75" 13.75" 7" 6.75"
155 SP2 10" 31.875" 15.5" 5" 7.125"
155 SP3 10" 31.875" 15.5" 5" 7.13"
156 SP0 9.9" 30.66" 15.375" 3.84" 6.45"
156 SP2 10" 30.75" 15.375" 3.875" 6.5"
156 SP3 10" 30.75" 15.375" 3.875" 6.5"
157 SP2 9.625" 29.75" 15.125" 3.5" 6.875"
157 SP3 9.625" 29.75" 15.125" 3.5" 6.88"
158 FK1 8" 28.625" 14.75" 3.125" 6.5"
159 SP2 10" 29.25" 16.125" 2.375" 6.5"
160 SP2 10" 30.125" 16.625" 2.5" 6"
160 SP3 10" 30.125" 16.625" 2.5" 6"
161 FK1 7" 26.6" 10.625" 5.75" 5.875"
162 SP2 7.25" 28.125" 14" 4.125" 5.75"
163 SP2 10" 30.25" 15" 4.375" 6.625"
163 SP3 9.85" 30" 15" 4.4" 6.4"
163B SP3 9.85" 30" 15" 4" 6"
164 SP2 10" 28.625" 16.375" 1.625" 6.375"
165 K10 9.25" 32.625" 15.75" 6.125" 6.5"
166 SP2 10" 30" 16" 3.125" 6.625"
166 SP3 10" 30" 16" 3.125" 6.63"
167 K10 10" 31.5" 14.5" 6" 6.75"
167 K15 10" 31.5" 14.5" 6" 6.75"
167A K15 9.95" 31" 14.5" / 13.875" 5.78" / 6.4" 6.53"
168 K10 0" 0" 0" 0" 0"
168 K15 8.5" 32.875" 15.75" 6" 6.88"
169 Flat 8.875" 32.875" 0" 0" 0"
170 K15 8.25" 32.5" 14.375" 7.125" 6.75"
171 K15 8.5" 32.5" 14.375" 7.125" 6.75"
172 SP2 10" 30.25" 17.25" 2" 6.75"
173 SP2 10" 29.75" 15.75" 2.75" 6.25"
173 SP3 10.09" 29.69" 15.75" 2.72" 6.22"
174 K15 8.375" 32.5" 14.5" 7" 6.75"
175 K10 10" 30.25" 15" 4.875" 7"
175 K15 10" 31.5" 15.375" 4.875" 7"
176 K15 9.5" 32.75" 14.625" 7.125" 6.75"
177 K15 10" 31" 14.5" 5.5" 6.75"
178 K15 9.125" 32.5" 15.25" 6.5" 6.5"
179 SP2 9.75" 30" 15.125" 3.75" 6.875"
179 SP3 9.75" 30" 15.125" 3.75" 6.875"
179B SP3 9.69" 29.79" 15.125" 3.37" 6.29"
180 K15 8.75" 33.25" 15" 7" 7"
181 K15 8.5" 33.5" 15" 7.375" 7"
182 K15 9" 33.25" 15" 7" 7"
183 KXL 9" 35" 21.75" 5.5" 7.5"
184 Bamboo KXL 9.125" 40" 30" 4.25" 6"
184 KXL 9.125" 40" 30" 4.25" 6"
185 K12 8" 29.5" 13.25" 6" 6"
185 K20 8" 29.5" 13.25" 6" 6"
186 K12 8" 30" 13.375" 5.75" 6.625"
186 K20 8" 30" 13.375" 5.75" 6.625"
187 K16 7.5" 24" 12.25" 1.75" 5.75"
188 K12 7.88" 31.67" 14.25" 6.82" 6.4"
189 SP2 7.63" 24" 12.75" 1.75" 5.3"
190 K15 9.16" 32.68" 15.5" 6.56" 6.43"
191 K16 7.5" 28.65" 12.25" 6.2" 6"
192 K15 9.265" 32" 14.75" 6.56" 6.56"
192 K21 9.29" 31.95" 14.75" 6.5" 6.5"
193 K15 9.625" 29.75" 14.875" 4.06" 6.625"
193 SP3 9.62" 29.75" 14.88" 4.05" 6.63"
193B SP3 9.62" 29.75" 14.88" 3.65" 6.23"
194 SP2 9.715" 29.625" 15" 3.985" 6.5"
194 SP3 9.715" 29.75" 15" 3.985" 6.5"
195 K15 8" 26.08" 12" 3.75" 6.13"
195 K16 8" 26.06" 12" 3.75" 6.12"
196 K15 9.022" 33.062" 15.5" 6.078" 7"
198 SP0 9.6" 29.13" 15" 2.88" 6.25"
198 SP3 9.6" 29.18" 15" 2.93" 6.25"
199 KXL46 9" 41.5" 28" 3.25" 6"
200 K15 8" 28" 15" 2.5" 6.25"
202 FK1 7.4" 27.625" 12.625" 4.625" 5.375"
203 K15 8.4" 31.5" 14.25" / 15" 6.75" / 6" 6.3"
203B K21 8.7" 31.72" 14.25" / 15" 6.85" / 6.2" 6.4"
204 K15 8.2" 31.5" 14.25" / 15" 6.8" / 6" 6.3"
205 K15 8.4" 31.5" 14.25" / 15" 6.75" / 6" 6.4"
205B K21 8.6" 31.66" 14.25" / 15" 6.86" / 6.11" 6.4"
206 K15 8.4" 31.5" 14.25" / 15" 6.75" / 6" 6.3"
206 K21 8.4" 31.5" 14.25" / 15" 6.75" / 6" 6.3"
207 K15 8.4" 31.5" 14.25" / 15" 6.75" / 6" 6.3"
207 K21 8.4" 31.5" 14.25" / 15" 6.75" / 6" 6.3"
208 K15 8.4" 31.5" 14.25" / 15" 6.75" / 6" 6.25"
208 K21 8.4" 31.5" 14.25" / 15" 6.75" / 6" 6.25"
208B K21 8.75" 31.75" 14.25" / 15" 6.89" / 6.14" 6.3"
209 SP3 8.5" 31.25" 19.5" 2.875" 4.625"
210 KR2-46 9.25" 35.125" 23" 2.875" 5.375"
212 SP3 8.5" 30.5" 15" 5" 6.38"
213 SP3 8.5" 30.5" 15" 5" 6.38"
214 SP3 8.5" 30.5" 15" 5" 6.38"
215 SP3 9.97" 30.625" 15.25" 4.15" 6.2"
216 K15 9" 31.9" 15.25" 6.21" 6.26"
216B K21 8.9" 31.8" 15.25" 6.13" 6.22"
217 SP3 8.75" 27.75" 14" 3.7" 5.8"
218 K15 8.97" 32.38" 14.6" / 15" 6.5" / 6.1" 6.76"
218A K15 8.97" 32.38" 14.6" 6.5" 6.76"
218B K15 9.01" 32.45" 15" 6.5" 6.75"
218B K21 9.01" 32.45" 15" 6.5" 6.75"
219 K21 8.6" 31.84" 14.25" / 15" 7" / 6.25" 6.5"
220 K21 8.75" 32" 14.25" / 15" 7" / 6.25" 6.63"
221A K15 8.6" 32.66" 15" 6.9" 6.55"
221B K15 8.72" 32.8" 15" 6.98" 6.61"
221C K15 8.83" 32.9" 15" 7" 6.67"
223 K20 7.88" 31.13" 14" 6.43" 6.42"
224 K20 8" 31.25" 14" 6.5" 6.5"
225 K20 8.125" 31.25" 14" 6.625" 6.5"
226 K20 8.25" 31.6" 14.25" 6.75" 6.5"
227 K20 8.38" 31.7" 14.25" 6.75" 6.5"
228 K20 8.5" 31.8" 14.25" 6.875" 6.6"
229 DK-1 9.9" 39.72" 27" 1.72" 5.55"
230 DW-1 10" 36.75" 29" 1.38" 1.38"
231 0" 0" 0" 0" 0"
232 SP3 10.41" 30.28" 15" 4.21" 5.97"
233 SP3 9.75" 30.406" 15.375" 4.01" 6.09"
238 K16 6.5" 27.25" 11.25" 6" 5.8"
239 K16 7" 28" 11.5" 6.3" 6"
240 K16 7.13" 28.5" 11.75" 6.4" 6.15"
241 K16 7.38" 29.4" 12.25" 6.75" 6.2"
245 K20 8.75" 32.95" 15" 7" 6.75"
252 K15 9.77" 31.13" 14.5" 5.71" 6.72"
255 K20 7.5" 30.7" 13.75" 6.5" 6.25"
256 SP0 9.56" 29.63" 15.375" 3.25" 6"
257 SP0 9.94" 30" 15" 3.38" 6.63"
258 SP0 10" 29.13" 16.25" 1.63" 6.25"
259 SP0 10.28" 30.25" 16.625" 2.63" 6"
260 FK1 7.13" 26.13" 10.625" 5.25" 5.25"
264 FK2 10.09" 30.95" 17" 3.45" 5.5"
264 K23 10.09" 30.95" 17" 3.85" 5.9"
266 K24 8.88" 34.7" 17" 6.75" 6.75"
271 FK1 10" 28.25" 16.625" 1.25" 5.38"
280 K21 9.7" 31.32" 15.38" 5.05" 6.7"
283 SP3 10.47" 30.94" 15" 4.48" 6.44"
286 FK1 7.25" 27" 11.5" 4.88" 5.78"
286 FK2 7.25" 27" 11.5" 4.88" 5.78"
289 K20 8.45" 31.8" 14.25" 6.68" 6.68"
290 K21 9.13" 32.8" 15" 6.8" 6.8"
291 K20 7.75" 31.08" 13.875" 6.63" 6.38"
293 K16 8.43" 32.07" 14.25" 6.94" 6.69"
295 KR3 Classi 8.37" 28.2" 15" 3" 6"
297 K21 8.62" 32.2" 15" 6.5" 6.5"
299 K3B 10" 31.5" 14.5" / 13.75" 6.25" / 5.5" 6.25"
301 K20 8.7" 32.3" 14.5" 6.8" 6.8"
302 K26 8.4" 32.5" 14.25" 7" 7"
303 K15 9.43" 32.12" 14" / 14.62" 6.68" / 6.2" 6.3"
304 K15 9.75" 32.09" 14.63" / 15.25" 6.25" / 5.63" 6.21"
305 K15 9.13" 31.83" 14.13" 6.5" 6.2"
306 DK3B 9" 37.38" 25" / 25.4" 2.8" 5.38" / 4.98"

Skate One Wheels

All our wheels listed below are made in Skate One’s skate wheel factory in Ventura, CA, USA. Only team tested proprietary urethanes are good enough for our wheels. We utilize different chemistries to offer skaters the very best wheel for the style of skating they prefer.

BONES® WHEELS

All BONES® WHEELS unique formulas are solely developed and produced in our own manufacturing plant located in Ventura, CA. Using drastically different physical and engineering properties for each formula, BONES creates unique urethanes for specific applications of skateboarding.

X - Formula™

X- Formula™ is another industry leading innovation from the BONES WHEELS factory. Rolls over rough terrain like softer wheels do, but slides like a harder wheel. Available in both 97a (X97) and 99a (X99).

Speed: extremely fast because of it’s super high rebound. Rolls much smoother and faster on all terrains because it absorbs vibration and softens impacts better than any other wheel in the market.

Grip & Slide: slide-ability comes from it's unique blend of high performance materials. Slides when you ask it to, grips when you need it most. Specially formulated for any terrain. Ten years of development has brought greater wheel performance.

Durability: smooth, fast and durable. Developed using the highest quality, longest lasting materials. Because it softens landings and absorbs vibration, it is better on your body and adds longevity to your normal day of skating. These wheels will change your life!

Street Tech Formula™

BONES FACTORY ENGINEERED, TESTED AND MADE.

Street Tech Formula (STF) is specifically engineered from top quality components to obtain all the best properties necessary for the ultimate in street wheel performance.

Leading the industry.

Factory Tested, Team Tested, Factory Approved, Team Approved.

Skate Park Formula™

SPF is very high quality urethane specifically formulated to resist flatspotting on slick or smooth surfaces while maintaining a higher rebound for a quicker response and a faster roll.

SPF also has a high resistance to abrasion while not compromising hardness. SPF grips better on slick surfaces, is hard to flatspot, lasts longer and rolls faster than the competition.

All-Terrain Formula™

Filmers favorites, store run riders, boulevard bombers. SoftCore wheels are excellent for rougher terrain. When navigating through the cracks of the city’s repaving budget, ATF wheels will roll you there quickly and smoothly.

Mini Logo™ Wheels

Mini Logo™ high rebound, long lasting formulas provide more performance at a fraction of the price of most “pro” wheels. A number of our team skaters have told us that they prefer the way this compound skates over many more costly wheels. Mini Logo™ combines this high performance urethane with a simple graphic, and a popular range of shapes, sizes and hardnesses. Great performance and value guaranteed!

Mini Logo™ Hybrid 90a Formula

90a Hybrid Formula wheels combine the speed and durability of a hard wheel with the forgiveness of a soft wheel for all-terrain fun at any skill level. High rebound, long-lasting urethane for pro performance offered in A-cut shape for skating all terrains (56mm) and C-cut shape for technical skating (53mm)

Mini Logo™ A.W.O.L 78a Formula

78a A.W.O.L formula wheels in the A-Cut shape are perfect for rolling over any surface, cruising, and pushing. Our super-high rebound 78a formula and injection molded, fiber reinforced hub outperforms and outlasts most wheels, at a fraction of the cost. As a Skate One product, Mini Logo™ draws from same 40+ years of industry experience as our top-of-the-line Bones, These, and Powell Peralta wheels. But we offer them at a bare-bones price we know you’ll appreciate.

Powell-Peralta™ Wheels

Powell-Peralta™ Dragon Formula

The amazing new Dragon Formula™ (DF) Urethane is another industry leading innovation from Powell-Peralta. DF-93A Dragons will not only roll over rough terrain, but also grip and slide like 99A and 101A wheels do, so that you can do all your normal tricks and more on the greater range of skate terrains made skateable by its softer 93A hardness.

Speed: Dragons are very fast because DF-93A is super high rebound, an industry leading 18-20% higher than hard wheels. This higher rebound means you won’t lose speed in bowls or parks the way you would with an ordinary 93A wheel, and you will roll much smoother and faster on rough streets and sidewalks…even in places you used to have to walk your board.

Grip & Slide: Dragons slide on both rough and smooth terrains, and also grip when you need it. This is because Dragon Formula is not just an ordinary mid-90’s wheel formula. It has been developed over a ten year period to optimize and fine tune it to perfection. No other wheel can do what these Dragons can.

Durability: Dragon Formula is not only smooth, fast and slidable, it is also durable. The slidability comes from its unique blend of high performance materials by making the urethane weak so it will slide as the urethane wears away, not creating flats spots. Dragons are very long lasting so they are not only better skating, they are a great value too.

Powell-Peralta™ Park Formula

Powell-Peralta Park Formula is unsurpassed for skateparks and ramps, providing extra grip on smooth surfaces and twice the life of ordinary wheels, no matter where you ride them.

Powell-Peralta™ All Terrain Formula

Powell-Peralta All Terrain Formula is a special, soft 80A, poured on a small hard urethane hub to keep your bearings in place, give you the softest ride possible, and maximize speed and roll. This formula will out perform and out last traditional soft wheels, so if you ride where hard wheels don’t make sense, these are the ones to get.

SOFT SLIDE (SSF)

Soft slide is a formula designed to be faster than anything else on the market, it allows you to slide as though you are riding something harder. It is very smooth sliding - definitely the best on the market for freeride or downhill. Because of its slide-ability, it is 3-4x more durable than our competitors wheels - and in some cases they are 18x more durable.

85a SSF - G-Slides

Can be used in skateparks, slashing the streets, commuting, or around town. The 85a formula has a firm initial traction that lets you carve with confidence, but they slide more like a 90a when sideways. This is a great wheel for someone who wants to do both skatepark skating, commute around town, and also a bit of downhill. It is one of our best ALL AROUND wheels in the line-up for a downhill skater going street, or a street rider going downhill.

75a SSF - Snakes

This is our softest and fastest formula, but it is also extremely durable. The Snakes are the perfect wheel for freeride skating, or commuting around town. They hiss as you carve or slide because of the forgiving and comfortable soft slide formula - it is ready to slide at any time, and comes pre-ground to make sliding easier than ever. This is the best wheel for ANY level of longboard skater, and will help them learn to slide and progress.

75a SSF PRO - Kevin R 72mm / Byron Essert 72mm

Our 75a SSF PRO formula is an upgraded formula over Snakes that offers more grip. It is for more advanced downhill and freeride skaters who love the feel of Snakes, but want a grippier feeling urethane. It feels as though it grips about 30% more, and is the perfect fill in for skaters who miss “Scales or the Offset 70”. If they request that wheel, suggest to them to try the Byron. The Kevin 72mm is a downhill race wheel for the masses, and is perfect for a high level freerider who wants to go fast, or to race some heats and freeride after.

75a, 78a, 80a, 82a RACE / Kevin R 75mm / BONES RR / ML AWOL (Yes, they all use the same high speed formula!)

This formula is built for high traction, and the fastest roll speed. It is meant to offer you substantial grip while carving and lots of braking power when worn in. It exchanges speed and grip for less durability than Soft Slide formulas. This is not an appropriate formula for high speed slides, or for freeride - it is for rolling around town with confidence and speed.

85a BOMBERS Formula

This is closer to a park wheel feel. It is soft and fast, but being park sized and shaped at 60mm it behaves like a soft skatepark wheel. It is the best choice for an old school bowl rider, or someone who rides some distance to and from the skatepark. If they have a chunky surface in their skatepark, this is an optimal choice.

80a CLEAR CRUISER

Our clear 80a is not like any other clear urethane made to date. Every skater associates clear wheels with being slower, hard to slide, and with extremely poor durability - this is nothing like George’s clear 80a. The 80a clear is substantially more durable than our other formulas and has a ton of grip, both initial carving traction and when sideways it has strong brakes. In 56mm and 59mm it is an aesthetic cruiser wheel that will roll further and faster than our competition - in downhill and freeride it will be a sticky and grippy formula that lasts for weeks. It is so durable that it does not leave lines when sliding. It is an excellent choice for commuting, since it has high grip, and high durability.